Southbound | |
![]() | Shady Grove Rd, leaving Falls Grove Shopping Center ![]() |
![]() | Darnestown Rd at next ![]() |
![]() | Wootton Pkwy at next ![]() |
![]() | Seven Locks Rd at ![]() |
![]() | Montrose Rd at ![]() |
![]() | Democracy Blvd at ![]() |
![]() | Bradley Blvd at ![]() |
![]() | Fernwood Rd |
![]() | Greentree Rd, about 1.5 miles to NIH |
Northbound | |
![]() | Greentree Rd, leaving NIH Campus |
![]() | Fernwood Rd |
![]() | Bradley Blvd (shoulder) |
![]() | Seven Locks Rd at ![]() |
![]() | Democracy Blvd at ![]() |
![]() | Montrose Rd at ![]() |
![]() | Wootton Pkwy at ![]() |
![]() | Darnestown Rd at ![]() |
![]() | Shady Grove Rd at ![]() |
Return to HIH Route Overview