Antietam Battlefield - 21.4 Miles | Page 1 of 1 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | Harpers Ferry Road, leaving Auto Tour route |
0.1 | ![]() | 0.1 | Millers Sawmill Road |
1.9 | ![]() | 1.8 | At bottom of hill, cross grassy area to C&O Towpath |
3.9 | ![]() | 2.0 | Route 34 Bridge. Access to Shepherdstown, WV across river (via winding trail) |
8.1 | ![]() | 4.2 | Synders Landing Boat Ramp. (Seasonal Snack Bar/Store up on hill) |
12.3 | ![]() | 4.2 | at Taylors Landing Boat Ramp, crossing bridge to the berm side of the canal basin |
12.3 | ![]() | 0.0 | becomes Bowie Road. Follow the canal basin back the way you came. |
13.0 | ![]() | 0.7 | Mondell Road at the top of the hill, crossing railroad tracks |
13.7 | ![]() | 0.7 | Route 65, using shoulder. |
15.0 | ![]() | 1.3 | Dunker Church Rd, returning to Visitor Center |
15.1 | ![]() | 0.1 | Leave Antietam Battlefield Visitor Center heading north on Dunker Church Rd - Follow Auto Tour next 6 Miles. |
Mile | Turn | Leg | Description |
![]() | |||
16.1 | ![]() | 1.0 | Mansfield Avenue |
16.8 | ![]() | 0.7 | Smoketown Road (unmarked) at ![]() |
17.0 | ![]() | 0.2 | Cornfield Avenue |
17.5 | ![]() | 0.5 | Dunker Church Rd (you've been here before) |
17.7 | ![]() | 0.2 | Follow Auto Tour to Monument. |
17.8 | ![]() | 0.1 | Circle Monument, then head back to road |
17.9 | ![]() | 0.1 | Dunker Church Rd |
17.9 | ![]() | 0.0 | Smoketown Road |
18.1 | ![]() | 0.2 | Mummas Ln (unmarked) - follow arrow. Passing Mumma Farmhouse ahead |
19.0 | ![]() | 0.9 | Richardson Avenue at ![]() |
20.0 | ![]() | 1.0 | Route 34 at ![]() |
20.5 | ![]() | 0.5 | Branch Avenue at ![]() |
21.4 | 0.9 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Return to Route Description