Lost Blossom Bike Tour (20 Miles) - 20.3 Miles | Page 1 of 2 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | Theodore Roosevelt Island parking area, heading north toward overpass. |
0.2 | ![]() | 0.2 | George Washington Parkway using pedestrian overpass |
0.3 | ![]() | 0.1 | North Lynn Street at ![]() |
0.7 | ![]() | 0.4 | at end of Key Bridge onto recreation path through park |
0.7 | ![]() | 0.0 | Cross footbridge over C&O canal (caution STEPS) |
0.7 | ![]() | 0.0 | at bottom of footbridge, following unpaved C&O Towpath under Key Bridge heading out of town. Optional paved Capital Crescent Trail is located one block to the left. |
3.0 | ![]() | 2.3 | Fletchers Boathouse, continuing on paved Capital Crescent Trail |
5.0 | ![]() | 2.0 | MaCarthur Blvd Tunnel, continuing on Capital Crescent Trail |
6.6 | ![]() | 1.7 | River Road, continuing on Capital Crescent Trail |
6.9 | ![]() | 0.3 | Dorset Ave |
7.0 | ![]() | 0.0 | Kennedy Drive (Cherry Blossoms) |
7.2 | ![]() | 0.2 | Parkway Drive, at Do Not Enter signs |
7.3 | ![]() | 0.1 | Brookside Drive, going 2/3rds around circle |
Mile | Turn | Leg | Description |
![]() | |||
7.4 | ![]() | 0.1 | Dorset Ave |
7.7 | ![]() | 0.2 | Little Falls Pkwy at ![]() |
8.3 | ![]() | 0.7 | Wisconsin Ave (Optional Sidewalk) |
8.4 | ![]() | 0.1 | Somerset Terrace |
8.5 | ![]() | 0.1 | The Hills Plaza |
8.7 | ![]() | 0.3 | Willard Ave |
9.4 | ![]() | 0.6 | River Road at ![]() |
9.4 | ![]() | 0.0 | Baltimore Ave |
9.6 | ![]() | 0.2 | Glen Cove Parkway, at Do Not Enter Sign. After turn, continue straight through guard rail onto short dirt section. |
9.7 | ![]() | 0.1 | Jamestown Road (Hill) |
10.0 | ![]() | 0.3 | Allan Road (Check out the house ahead on the left!) |
10.1 | ![]() | 0.2 | Western Ave, becomes Chesapeake St NW |
10.2 | ![]() | 0.1 | 49th Street NW |
10.6 | ![]() | 0.4 | Massachusetts Ave at ![]() |
11.2 | ![]() | 0.7 | Glenbrook Rd NW at ![]() |
11.5 | ![]() | 0.2 | Rockwood Pkwy NW at ![]() |
11.7 | ![]() | 0.3 | Nebraska Ave at ![]() |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Lost Blossom Bike Tour (20 Miles) - 20.3 Miles | Page 2 of 2 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
11.8 | ![]() | 0.1 | New Mexico Ave at ![]() |
12.5 | ![]() | 0.7 | becomes Tunlaw Rd NW after curve |
13.0 | ![]() | 0.5 | Calvert St NW at ![]() |
13.2 | ![]() | 0.2 | becomes Observatory Circle NW. Vice President resides on right. |
13.4 | ![]() | 0.2 | Massachuestts Ave (TRAFFIC). |
14.3 | ![]() | 0.9 | Embassy of Japan on right (at California St) (Cherry Blossoms) |
14.6 | ![]() | 0.3 | 23rd St NW at Sheridan Circle. At next ![]() |
14.8 | ![]() | 0.2 | P St NW, crossing over Rock Creek Valley |
14.9 | ![]() | 0.2 | ramp to Rock Creek Pkwy at ![]() |
15.0 | ![]() | 0.1 | Rock Creek Bike Path at bottom of ramp |
15.6 | ![]() | 0.6 | Whitehurst Freeway, continuing on Rock Creek Bike Path. Optional right turn under freeway (K Street) to rejoin Capital Crescent Trail. |
Mile | Turn | Leg | Description |
![]() | |||
16.3 | ![]() | 0.7 | Using crosswalk, immediately after underpass and circle, at corner of Ohio Drive and Rock Creek Parkway. Continue on path through volleyball area. |
16.6 | ![]() | 0.3 | Memorial Bridge at Lincoln Memorial |
16.7 | ![]() | 0.1 | onto Ohio Drive at ![]() |
17.5 | ![]() | 0.8 | Hump Bridge, near Jefferson Memorial. |
17.5 | ![]() | 0.0 | Sidewalk just after Hump Bridge, heading toward Jefferson Memorial |
17.7 | ![]() | 0.2 | 180° turn onto recreation path along 14th Street, heading up hill |
17.8 | ![]() | 0.1 | Potomac River on 14th Street Bridge |
18.2 | ![]() | 0.4 | Follow Path down hill |
18.3 | ![]() | 0.1 | at ![]() |
18.4 | ![]() | 0.1 | Hump Bridge (caution NARROW PATH) |
19.4 | ![]() | 1.0 | Memorial Bridge (caution NARROW PATH) |
19.9 | ![]() | 0.5 | Theodore Roosevelt Bridge |
20.1 | ![]() | 0.2 | at ![]() |
20.3 | 0.2 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Return to Route Description