Seneca Valley Tour - 13.3 Miles | Page 1 of 1 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | Richter Farm Rd at ![]() |
0.9 | ![]() | 0.9 | Route 117, Clopper Road at ![]() |
2.0 | ![]() | 1.1 | Wisteria Dr at ![]() |
2.3 | ![]() | 0.3 | Crystal Rock Dr |
2.5 | ![]() | 0.2 | Middlebrook Rd at ![]() |
2.9 | ![]() | 0.4 | Route 118, Germantown Rd (optional sidewalk) |
4.1 | ![]() | 1.2 | Route 355, Frederick Rd at ![]() |
6.0 | ![]() | 1.9 | Apple Ridge Rd at ![]() |
7.0 | ![]() | 1.0 | Stedwick Rd at ![]() |
7.7 | ![]() | 0.7 | Travis Ave at ![]() |
8.2 | ![]() | 0.5 | Route 355 at ![]() |
Mile | Turn | Leg | Description |
![]() | |||
8.5 | ![]() | 0.3 | Game Preserve Rd (CAUTION: Narrow Road) |
9.7 | ![]() | 1.2 | Dirt Path, immediately after railroad tunnel and before nasty hill |
9.7 | ![]() | 0.0 | Longdraft Rd, leaving path and following street up the hill. |
10.1 | ![]() | 0.4 | Route 117, Clopper Road at ![]() |
10.7 | ![]() | 0.6 | OPTIONAL: Seneca Creek State Park Mountain Bike Trail on right just after lake. |
11.2 | ![]() | 0.5 | Great Seneca Hwy at ![]() |
13.3 | 2.1 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
![]() Map of Route |
Return to Route Description