Mile |
Delta |
Turn |
Direction |
| Begin: Shopping Center @ SE Corner of Cascade and Palisade Pkwys | |||
| 0.0 | 0.0 | L | Whitfield Rd, Heading North |
| 0.1 | 0.1 | L | Palisade Pkwy |
| 0.8 | 0.7 | R | Tripleseven Rd (just prior to Route 7) |
| 1.4 | 0.6 | L | Cromwell Road |
| 1.7 | 0.3 | R | Countryside Blvd (sidepath available) |
| 2.4 | 0.7 | R | Algonkian Blvd (sidepath available in places) |
| 7.9 | 5.5 | R | Thomas Ave, Route 792 |
| 8.3 | 0.4 | R | @ T on Cedar Drive, Route 821 |
| 9.0 | 0.7 | X | Route 7, Leeburg Bike - Enter Real Estate lot
Go behind the building, cut around fence, and join Thomas Jefferson Dr |
| 9.4 | 0.4 | L | @ T on Frederick Drive |
| 9.7 | 0.3 | S | @ SS, becomes Church Rd - remain on main road even if name changes |
| 10.4 | 0.7 | L | Lincoln Ave |
| 11.9 | 1.5 | R | Forest Ridge Drive |
| 12.2 | 0.3 | L | Filmore Ave |
| 12.4 | 0.2 | R | Circle Drive, becomes East Holly Road |
| 13.0 | 0.6 | X | Sterling Blvd, becomes West Holly Road |
| 13.7 | 0.7 | R | Church Rd |
| 14.6 | 0.9 | L | Ameila St |
| 15.5 | 0.9 | L | unmarked "road" just after house #1607 on left
CAUTION!! - There is a steel cable across this road |
| 15.5 | 0.0 | BL | @ Y - becomes ????
CAUTION!! - There is a steel cable across this road |
| 15.6 | 0.1 | R | Connemara Drive |
| 15.8 | 0.2 | L | Potomac View Ave, Route 637 |
| 16.6 | 0.8 | R | Cascade Parkway |
| 17.6 | 1.0 | R | Cranston, after crossing over Route 7 |
| 17.9 | 0.3 | Finish |