Zoo Review - 20.9 Miles | Page 1 of 1 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | From Meadowbrook Park Parking Lot on to Rock Creek Bike Path (new section along ball field) |
0.6 | ![]() | 0.6 | On to Beach Drive, passing through gates (This section closed to auto traffic on weekends) |
1.1 | ![]() | 0.5 | Passing West Beach Drive, entering open section of Beach Drive. Go up small hill. |
1.3 | ![]() | 0.2 | Pass through gates at ![]() |
3.3 | ![]() | 2.0 | Joyce Road at ![]() |
4.4 | ![]() | 1.1 | Stone Bridge |
4.9 | ![]() | 0.5 | Broad Branch Road at ![]() |
5.2 | ![]() | 0.3 | Passing Pierce Mill on Right, continuing on Bike Path. |
5.9 | ![]() | 0.7 | Crossing under bridge, continuing on Bike Path, |
6.5 | ![]() | 0.6 | National Zoo Entrance on Right. (Bikes must be walked inside the Zoo. Racks available in front of the Police station.) |
6.7 | ![]() | 0.2 | Following Bike Path around Tunnel |
7.2 | ![]() | 0.5 | Rejoining Beach Drive. CAUTION - Narrow path on bridge. |
7.4 | ![]() | 0.2 | Shoreham Drive, continuing on Path. Woodley Park Metrorail Station at top of hill to right |
Mile | Turn | Leg | Description |
![]() | |||
9.3 | ![]() | 1.9 | C&O Towpath Trailhead on right (Red Brick Path) |
9.4 | ![]() | 0.1 | Follow off-ramp to K Street, continuing underneath Whitehurst Freeway (becomes Water Street) |
10.1 | ![]() | 0.7 | Stone Arch at end of Water Street |
10.2 | ![]() | 0.1 | Capital Crescent Trail (Georgetown Trail Head) |
12.3 | ![]() | 2.1 | Fletcher's Boathouse |
17.2 | ![]() | 4.9 | Bethesda Ave at Trail End (across from Barnes and Noble) |
17.3 | ![]() | 0.1 | after ![]() |
17.5 | ![]() | 0.2 | becomes Georgetown Branch Trail (unpaved) |
18.8 | ![]() | 1.3 | Connecticut Ave at ![]() |
19.5 | ![]() | 0.7 | at Trail End, continuing through ![]() |
19.5 | ![]() | 0.0 | Susanna Lane, just after ![]() |
19.7 | ![]() | 0.2 | at dead end, onto Bike Path |
19.8 | ![]() | 0.1 | sharp turn onto Bike Path, crossing over creek. |
20.6 | ![]() | 0.8 | East West Highway at ![]() |
20.7 | ![]() | 0.1 | after horse stables (unmarked), to remain on Meadowbrook Lane. |
20.9 | 0.2 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Return to Route Description